Pt Alamtri Res Ind ADR (ADOOY)
6.8900
+0.1800 (2.68%)
OP · Last Trade: Oct 12th, 6:17 PM EDT
Detailed Quote
| Previous Close | 6.710 |
|---|---|
| Open | 7.000 |
| Bid | - |
| Ask | - |
| Day's Range | 6.890 - 7.000 |
| 52 Week Range | 5.046 - 7.545 |
| Volume | 1,807 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 231 |
Chart
News & Press Releases

By Pinnacle Group International · Via ACN Newswire · April 30, 2024

By 15th GLOBAL CSR & ESG SUMMIT AND AWARDS · Via ACN Newswire · August 29, 2023